EXECUTIVE ORDER NO. 70	November 25, 1986
FURTHER RESTRUCTURING THE IMPORT DUTY RATES AND CLASSIFICATIONS OF CERTAIN ARTICLES UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODES, AS AMENDED 
WHEREAS, the current economic recovery programs calls for the promotion of domestic production; 
WHEREAS, the lifting of import restrictions on certain commodities under the import liberalization plan could adversely affect certain domestic industries; 
WHEREAS restructuring the rates of import duties on certain articles could offset some adverse effects of the imports liberalization plan and even out the protection levels accorded to various domestic industries; 
NOW, THEREFORE, I, CORAZON C. AQUINO, President of the Philippines, do hereby order: 
Sec. 1.	The rates of imports duties and the classifications of the following articles under Section 104 of the Tariff and Customs Code, as amended, are hereby modified, to wit: 
			Rate of Duty 		 Tariff 			(ad valorem) 	 Heading No.	Description of Articles	Present	Prescribed 
02. 	01	Meat and edible offal’s					of the animals falling					within heading No. 01.01,					01.02, 01.03 or 01.04,					fresh, chilled or frozen:
	100	Meat of bovine animals, with bone-in	(5%)	20%
	200	Meat of bovine animals,					boneless	(5%)	20%
	300	Meat of sheep or goats	(5%)	20%
	400	Meat of swine	(5%)	20% 
	500	Meat of horses, asses, 					mules or hinnies	(5%)	20%
	600	Offals	(5%)	20% 
04.01	000	Milk and cream, fresh, not	(5%)	10%			concentrated or sweetened 
04.02		Milk and cream, preserved,					concentrated or sweetened 
	100	Whey	(5%)	10% 
05.04	000	Guts, bladders and					stomachs of animals					(other than fish),					whole and pieces					thereof 	(5%)	10%
05.15		Animal products not elsewhere 					specified or included; dead animals					of Chapter 1 or Chapter 3, unit for					human consumption: 
	100	Animal semen for breeding 
		purposes (e.g. bull semen), 
		silkworm eggs, and brine 
		shrimp eggs for hatching for
		use as live-feed in prawn 
		fry culture	(5%)	10% 
200	xxx	xxx xxx		
900	xxx	xxx xxx
07.05		Dried leguminous vegetables shelled, 
		whether or not skinned or split: 
100		White beans, green peas 
		and chick peas in bulk 
		container exceeding 
		45 kgs. gross weight	(5%)	10% 
900 	xxx	xxx xxx
23.01		Flours and meals, of meat, 
		offals, fish, crustaceans or 
		molluses, unfit for human 
		consumption; greaves: 
100		flours and meals, of 
		meat or offals, unfit for 
		human consumption; 
		greaves	(5%)	10% 
200		Flours and moal of fish, 
		crustaceans or molluses, 
		unfit for human consumption: 
290		Other		(5%)	10% 
73.01	000	Pig, iron, cast iron and
		spiegeleisen, in pigs, 
		blocks, lumps and similar 
		forms	(5%)	10% 
73.03		Waste and scrap metal of iron or steel. 
100		Of pig or cast iron	(5%)	10% 
200		Of alloy steel	(5%)	10%
900		Other		(5%)	10%
73.04	000	Shot and angular grit, of
		iron or steel, whether or 
		not graded; wire pellets 
		of iron or steel	(5%)	10%
73.05		Iron or steel powders, 
		including sponge iron 
		iron or steel: 
100		Iron or steel powders, 
		including sponge 
		iron powder 	(5%)	10%
200		Sponge iron or steel, 
		not in powder form	(5%)	10% 
73.06		Puddled bars and pilings; 
		ingots, blocks, lumps 
		and similar forms, of iron 
		or steel: 
100		Puddle bars and pilings; 
		blocks lumps and similar 
		forms	(5%)	10% 
200		Ingots	(5%)	10% 
73.07	000	Blooms, billets, slabs 
		and sheets bars 
		(including tinplate bars), 
		of iron or steel; 
		pieces roughly shaped 
		by forging, of iron or 
		steel 		10% 
73.08	000	Iron or steel coils for 
		re-rolling		10% 
73.13		Sheets and plates of iron 
		or steel, hot rolled or 
		cold-rolled: 
400	Tinned		20% 
Sec. 2.	The following articles as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, are hereby deleted from the said section: 
Tariff 		Rate of Duty 
Heading No.	Description of Articles	(Ad valorem) 
73.07	Blooms, billets, slabs and sheet
	bars (including tinplate bars), 
	or iron or steel; pieces roughly 
	shaped by forging, of iron or steel: 
100 	Slabs when imported directly 
	by hot rolling mills for flat rolling 
	under prior authorization of the 
	Iron and Steel Authority 	Free 
900	Other 	5% 
73.08	Iron or steel coils for re-rolling: 
100	When imported directly by 
	cold reduction mills for re-rolling 
	under prior authorization of the 
	Iron and Steel Authority	Free 
900	Other 	10%
73.13 	xxx	xxx xxx
400 	xxx	xxx xxx
410	When imported directly by food 
	processors upon prior authorization 
	of the Iron and Steel Authority	Free 
490 	Other 	30% 
Sec. 3.	The rates of import duties and the classification of other articles Section 104 of the Tariff Customs Code of 1978, as amended, which are not affected by the provisions of Section 1 and 2 hereof, shall remain in full force and effect. 
Sec. 4.	All laws, orders, issuances, rules and regulations, or parts thereof inconsistent with this Executive Order are hereby repealed or modified accordingly. 
Sec. 5.	This Executive Order shall take effect immediately. 
Done in the City of Manila, this 25th day of November in the year of Our Lord, nineteen hundred eighty-six.
The Lawphil Project - Arellano Law Foundation
 
