MALACAÑAN PALACE
MANILA
BY THE PRESIDENT OF THE PHILIPPINES
[ EXECUTIVE ORDER NO. 564, February 10, 1953 ]
FIXING THE CEILING PRICES OF COMMODITIES AND FOR OTHER PURPOSES
By virtue of the powers vested in me by section 3 of Republic Act No. 509, entitled “An act declaring national policy, authorizing the President of the Philippines for a limited period to fix ceiling prices of commodities and to promulgate rules and regulations regarding prices of commodities to effectuate such policy, and authorizing the appropriation of a certain sum for the purpose,” and upon the recommendation of the Price Administration Board, I, ELPIDIO QUIRINO, President of the Philippines, do hereby order:
Section 1. The following essential commodities shall not be sold at more than the maximum selling prices for importers, wholesalers and retailers set opposite each:
DRUGS, MEDICINES AND HOUSEHOLD REMEDIES
(IMPORTED)
| Commodity | Unit | Importer’s Price | Wholesaler’s Price | Retailer’s Price | 
| Anti-biotics: | 
| Aureomycin caps.–50 mg. | 25’s | ₱5.66 | ₱6.00 | ₱7.78 | 
| Aureomycin injection 100 mg. | 10 cc. | 2.27 | 2.65 | 3.13 | 
| Aureomycin topical ointment | ½ oz. | 2.31 | 2.70 | 3.18 | 
| Aureomycin opthalmic liquid | 5 cc. | 2.91 | 3.40 | 4.01 | 
| Aureomycin opthalmic ointment | 6 1/3 oz. | 3.61 | 4.22 | 4.97 | 
| Aureomycin nasal solution | Set | 2.25 | 2.62 | 3.09 | 
| Chloromycetin in palmitate | 60 cc. | 6.89 | 8.04 | 9.47 | 
| Chloromycetin 50 mg. cpas | 25’s | 5.15 | 6.91 | 7.08 | 
| Chloromycetin cream 1% | 1 oz . | 2.52 | 2.94 | 3.37 | 
| Chloromycetin opthalmic solution 25 mg. | Vial | 2.20 | 2.56 | 3.02 | 
| Chloromycetin opthalmic ointment 1% | 1/8 oz. | 0.68 | 0.80 | 0.94 | 
| Penicillin 400, 000 units with ½ gm. dihydro-streptomycin | Vial | 1.19 | 1.39 | 1.63 | 
| Penicillin 400,000 units with 1 gm . dihydro-streptomycin | Vial | 1.63 | 1.90 | 2.24 | 
| Terramycin elixir | 1 oz . | 6.73 | 7.85 | 9.26 | 
| Terramycin oral drops | 1 oz . | 6.73 | 7.85 | 9.26 | 
| Terramycin 100 mg. cpas | 25’s | 8.18 | 9.55 | 11.25 | 
| Terramycin injection 250 mg | Each | 4.29 | 5.01 | 5.90 | 
| Terramycin injection 500 mg | Each | 7.85 | 9.16 | 10.80 | 
| Terramycin opthalmic ointment 1/8 oz. | Tube | 0.56 | 0.66 | 0.77 | 
| Terramycin opthalmic solution | Bottle | 2.54 | 2.97 | 3.49 | 
| Terramycin HCL ointment 1 oz . | Tube | 3.79 | 4.42 | 5.21 | 
| Terramycin nasal solution | Set | 1.98 | 2.31 | 2.72 | 
Section 2. The ceiling prices fixed in this Order include the 7 per cent sales tax and 1 per cent municipal tax.
Section 3. This Order shall take effect five days from the date hereof.1a⍵⍴h!1
Done in the City of Manila, this 10th day of February, in the year of Our Lord, nineteen hundred and fifty-three, and of the Independence of the Philippines, the seventh.
(SGD.) ELPIDIO QUIRINO
 President of the Philippines
By the President:
(SGD.) MARCIANO ROQUE
 Acting Executive Secretary
The Lawphil Project - Arellano Law Foundation
 
